IESNA:LM-63-2002
[TEST]P1055557
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-5)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S123R3DR-S1000D850-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 3, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]5000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1608
TILT=NONE
1 -1 1 37 5 1 1 0.229167 3.895833 0
1 1 34.7
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1373.8 1361 1353.9 1343.9 1328.2 1306.8 1284 1258.4 1227 1194.3
1158.6 1118.7 1077.4 1033.2 989 942 895 846.5 793.8 743.9
692.6 641.3 591.4 540.1 488.8 437.5 384.8 330.6 279.3 228
179.6 132.5 89.8 49.9 17.1 0 0
1373.8 1379.5 1366.7 1349.6 1323.9 1289.7 1251.3 1208.5 1160.1 1107.3
1050.3 990.5 927.8 862.2 793.8 725.4 658.4 588.6 520.2 454.6
389.1 326.4 262.2 206.6 152.5 105.5 64.1 44.2 31.4 20
11.4 4.3 1.4 0 0 0 0
1373.8 1363.9 1341.1 1306.8 1258.4 1204.2 1137.3 1064.6 981.9 895
802.3 711.1 621.4 531.6 447.5 366.3 289.3 219.5 155.3 102.6
55.6 39.9 31.4 24.2 17.1 11.4 7.1 4.3 2.9 1.4
1.4 1.4 1.4 1.4 0 0 0
1373.8 1362.4 1331.1 1281.2 1215.6 1137.3 1047.5 947.7 839.4 728.2
619.9 515.9 416.1 324.9 240.8 166.7 105.5 52.7 38.5 31.4
22.8 17.1 11.4 7.1 4.3 2.9 1.4 1.4 1.4 1.4
1.4 1.4 1.4 1.4 1.4 1.4 0
1373.8 1363.9 1336.8 1281.2 1205.7 1118.7 1019 906.4 789.5 672.7
561.5 451.8 352 265.1 182.4 115.4 58.4 39.9 31.4 24.2
17.1 11.4 7.1 4.3 2.9 1.4 1.4 1.4 1.4 0
1.4 0 0 0 0 0 0
